+66 (0) 2934 4790 (20 Auto lines) info@royaltec.com    
 



 
 
uPVC Pipes
 
 
Applications Standard Sizes Color
Residential Household water supply TIS. 17--2532 1/2"-24" Arctic blue
Industrial Chemical products in factories TIS. 999-2533 3/8"-24" Dark grey
Industrial Electrical wiring & telephone cable TIS. 216-2524 3/8"-4" Light yellow
Agricultural Irrigation systems in farms, plantations, & low pressure applications "Thai Pipe Standard" 1/4"-5" Grey
 
 

Specifications

uPVC Pipes for Drinking Water Service with Both Plain End (in arctic blue color). For portable water supply and distribution, drainage, and sewerage.

 
Manufactured in conformity with TIS. 17-2532 "Standard for Unplasticized Polyvinyl Chloride Pipes for Drinking Water Service."
 
Nominal Size Outside Diameter Thickness Length Weight per Length (Kg)
PVC 5 PVC 8.5 PVC 13.5 PVC
5
PVC 8.5 PVC 13.5
18 (1/2") 22±0.15 - 2.0±0.20 2.5±0.20
+30
4000
-0
- 0.72 0.88
20 (3/4")
26±0.15 - 2.0±0.20 2.5±0.20 - 0.86 1.06
25 (1") 34±0.15 - 2.0±0.20 3.0±0.25 - 1.15 1.67
35 (1 1/4") 42±0.15 1.5±0.15 2.0±0.20 3.1±0.25 1.09 1.44 2.17
40 (1 1/2") 48±0.15 1.5±0.15 2.3±0.20 3.5±0.25 1.25 1.89 2.80
55 (2") 60±0.15 1.8±0.20 2.9±0.25 4.3±0.30 1.88 2.98 4.30
65 (2 1/2") 76±0.20 2.2±0.20 3.5±0.25 5.4±0.35 2.92 4.56 6.85
80 (3") 89±0.20 2.5±0.20 4.1±0.30 6.4±0.40 3.89 6.26 9.50
100 (4") 114±0.30 3.2±0.25 5.2±0.35 8.1±0.50 6.37 10.17 15.41
125 (5") 140±0.30 3.9±0.30 6.4±0.40 9.9±0.55 9.55 15.40 23.23
150 (6") 165±0.40 4.6±0.30 7.5±0.45 11.7±0.65 13.28 21.29 32.37
200 (8") 216±0.50 5.4±0.35 8.8±0.50 13.7±0.75 20.48 32.87 50.06
250 (10") 267±0.70 6.6±0.40 10.9±0.60 16.9±0.90 30.96 50.37 76.43
300 (12") 318±0.80 7.8±0.45 12.9±0.70 20.1±1.05 43.61 71.07 108.40
350 (14") 370±0.90 9.1±0.55 15.0±0.80 23.4±1.20 59.22 96.22 147.01
400 (16") 420±1.10 103±0.60 170±0.90 26.5±1.35 76.12 123.89 189.23
450 (18") 470±1.20 11.5±0.65 19.0±1.00 29.7±1.50 95.16 155.07 237.58
500 (20") 520±1.30 12.7±0.70 21.0±1.10 32.8±1.65 116.32 189.78 290.65
600 (24") 630±1.60 15.3±0.80 25.4±1.30 39.7±2.00 169.97 278.57 427.32

Note

  1. Working pressures of PVC pipes class PVC 5, PVC 8.5 and PVC 13.5 are 5, 8.5 and 13.5 kgf/cm 2 at 27°C respectively.
       
  2. Pipe length differs from the standard 4000 mm can be made. Please contact our sales department for special arrangement.
     
  3. Weight per length in the table above are approximated values.
 

Specifications

uPVC Pipes for Industrial Use with Both Plain End (in grey color) For industrial use such as irrigation, drainage, and sewerage & vent.

 
Manufactured in conformity with TIS. 999-2533 "Standard for Unplasticized Polyvinyl Chloride Pipes for Industrial Use."
 
Nominal Size Outside Diameter Thickness Length Weight per Length (Kg)
PVC 0 PVC 5 PVC 8.5 PVC 13.5 PVC
0
PVC
5
PVC 8.5 PVC 13.5
15
(3/8")
18±0.15 - - - 2.0±0.20 +30
4000
-0
- - - 0.58
18
(1/2")
22±0.15 - - 2.0±0.20 2.5±0.20 - - 0.72 0.88
20
(3/4")
26±0.15 - - 2.0±0.20 2.5±0.20 - - 0.86 1.06
25
(1")
34±0.15 - - 2.0±0.20 3.0±0.25 - - 1.15 1.67
35
(11/4")
42±0.15 - 1.5±0.15 2.0±0.20 3.1±0.25 - 1.09 1.44 2.17
40
(11/2")
48±0.15 - 1.5±0.15 2.3±0.20 3.5±0.25 - 1.25 1.89 2.80
55
(2")
60±0.15 - 1.8±0.20 2.9±0.25 4.3±0.30 - 1.88 2.98 4.30
65
(21/2")
76±0.20 2.0±0.20 2.2±0.20 3.5±0.25 5.4±0.35 2.66 2.92 4.56 6.85
80 (3") 89±0.20 2.0±0.20 2.5±0.20 4.1±0.30 6.4±0.40 3.13 3.89 6.26 9.50
100 (4") 114±0.30 2.5±0.20 3.2±0.25 5.2±0.35 8.1±0.50 5.01 6.37 10.17 15.41
125 (5") 140±0.30 2.8±0.20 3.9±0.30 6.4±0.40 9.9±0.55 6.91 9.55 15.40 23.23
150 (6") 165±0.40 3.4±0.25 4.6±0.30 7.5±0.45 11.7±0.65 9.88 13.28 21.29 32.37
200
(8")
216±0.50 3.4±0.25 5.4±0.35 8.8±0.50 13.7±0.75 12.99 20.48 32.78 50.06
250 (10") 267±0.70 3.4±0.25 6.6±0.40 10.9±0.60 16.9±0.90 16.11 30.96 50.37 76.43
300 (12") 318±0.80 3.4±0.25 7.8±0.45 12.9±0.70 20.1±1.05 19.23 43.61 71.07 108.40
350 (14") 370±0.90 3.9±0.25 9.1±0.55 15.0±0.80 23.4±1.20 25.67 59.22 96.22 147.01
400 (16") 420±1.10 4.4±0.30 10.3±0.60 17.0±0.90 26.5±1.35 32.87 76.12 123.89 189.23
450 (18") 470±1.20 5.0±0.35 11.5±0.65 19.0±1.00 29.7±1.50 - 95.16 155.07 237.58
500 (20") 520±1.30 5.5±0.35 12.±0.70 21.0±1.10 32.8±1.65 - 116.32 189.78 290.65
600 (24") 630±1.60 6.5±0.40 15.3±0.80 25.4±1.30 39.7±2.00 - 169.97 278.57 427.32

Note

  1. Working pressures of PVC pipes class PVC 5, PVC 8.5 and PVC 13.5 are 5, 8.5 and 13.5 kgf/cm 2 at 27?C respectively.
     
  2. Pipe length differs from the standard 4000 mm can be made. Please contact our sales department for special arrangement.
     
  3. Weight per length in the table above are approximated values.
 

Specifications

uPVC Pipes for Electrical Wiring and Telephone Cable Conduit with Both Plain End (in yellow color) For electrical wiring & telephone cable conduit.

 
Manufactured in conformity with TIS. 216-2524 "Standard for Rigid PVC Conduit for Electrical Wiring and Telephone Cable."
 
Nominal Size Outside Diameter Thickness Length Weight per Length (Kg)
Class 1 Class 2 Class 3 Class 1 Class 2 Class 3
15 (3/8") 18?0.20 2.0?0.20 - -
+30
4000
-10
0.59 - -
18 (?") 22?0.20 2.0?0.20 - - 0.74 - -
20 (?") 26?0.25 2.0?0.20 - - 0.89 - -
25 (1") 34?0.30 3.0?0.30 - - 1.72 - -
35 (1?") 42?0.35 3.5?0.40 - - 2.49 - -
40 (1?") 48?0.40 4.0?0.40 - - 3.25 - -
55 (2") 60?0.50 4.5?0.40 - - 4.61 - -
65 (2?") 76?0.50 4.5?0.40 - - 5.94 - -
80 (3") 89?0.50 5.9?0.40 - - 9.06 - -
100 (4") 114?0.50 7.0?0.40 - - 13.84 - -
80 (3") 89?0.50 5.9?0.40 4.5?0.30 2.5?0.25
+30
6000
-10
13.59 10.54 5.99
100 (4") 114?0.50 7.0?0.40 5.7?0.35 3.0?0.30 20.75 17.10 9.23
               

Note

  1. Pipe length differs from the standard 4000 mm can be made. Please contact our sales department for special arrangement.
     
  2. Weight per length in the table above are approximated values.
 
 
 
 
     
  Royaltec International Co., Ltd.
350 Soi Ladprao 94, Ladprao rd, Wangthonglang, Bangkok 10310, Thailand.
Tel : +66(0) 2934 4790 (20 Auto lines) Fax : +66(0) 2539 4028
 
 

Copyright 2004-2005 © Royaltec International Co.,Ltd. All rights reserved.  Powered by DZYGroup